Market Agency Yiwu Suppliers – Gree LOMO Ductless Mini Split air conditioners inverter air conditions – Ailyng
Market Agency Yiwu Suppliers – Gree LOMO Ductless Mini Split air conditioners inverter air conditions – Ailyng Detail:
Quick Details
Place of Origin: China
Model Number: PMD12QA-K3NNA1F
Capacity (btu): 9000-25590
EER: 3.21
Voltage (V): 220
Condition: New
After-sales Service Provided: Free spare parts
Warranty: 1 Year, 1 Year
Type: Split Wall Mounted Air Conditioners
Certification: CE
Application: Hotel, Garage, Commercial, Household, Residential / Home / Factory
Power Source: Electric
Cooling capacity: 7165-22680BTU
Heating capacity: 8871-24737BTU
Net weight: 9-17KG
Product Name: split inverter air conditioning
Refrigerant: R410a
Mounting: Wall Mounted air conditioner
Function: Cooling&Heating air conditioner
Use: Room
PRODUCTS PARAMENTERS
| MODEL | GMC09QB-K3DNA1B | GMC12QB-K3DNA1B | GMC18QB-K3DNA1B | GMC24QB-K3DNA1B |
| Function | Cooling | Cooling | Cooling | Cooling |
| Capacity-Cooling/BTU | 9000(1500-11000) | 12000(2000-14000) | 17981 | 22000 |
| Capacity-Heating/BTU | 9600 | 13000 | 19005 | 23000 |
| EER | 3.21 | 3.21 | 3.21 | 3.21 |
| Power Supply | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ |
| Power Input-Cooling/W | 825 | 1090 | 1640 | 2010 |
| Power Input-Heating/W | 775 | 1050 | 1540 | 1870 |
| Rated Current-Cooling/A | 6.3 | 6.9 | 13.5 | 11 |
| Rated Current-Heating/A | 6.9 | 7.3 | 13.8 | 12 |
| Airflow Volume-Indoor | 560/490/430/330
|
600/540/460/330 | 850/800/700/570 | 1100/1000/950/850 |
| Sound Pressure Level-Indoor | 39/36/32/25 | 41/37/33/29 | 47/43/39/35 | 46/44/40/36 |
| Outline Dimension-W*H*D/mm | 790*275*200 | 845*289*209 | 970*300*224 | 1078*325*246 |
| Package Dimension-W*H*D/mm | 866*357*271 | 921*379*281 | 948*645*420 | 1029*750*458 |
| Net Weight/Gross Weight-Indoor/kg | 9/11 | 11/13 | 13.5/16.5 | 16/19.5 |
| Sound Pressure Level-Outdoor | 49 | 51 | 55 | 56 |
| Piping Connection-Gas/mm | φ9.52 | φ9.52 | φ12 | φ16 |
| Piping Connection-Liquid/mm | φ6 | φ6 | φ6 | φ6 |
| Outline Dimension
-W*H*D/mm |
710*550*318 | 710*550*318 | 899*596*378 | 955*700*396 |
| Package Dimension-W*H*D/mm | 774*607*351 | 774*607*351 | 948*645*420 | 1029*750*458 |
| Net Weight/Gross Weight-Outdoor/kg | 28/30 | 30/32 | 41/44.5 | 46/50.5 |
| Loading Quantity-40′GP/sets | 234 | 225 | 156 | 118 |
| Loading Quantity-40′HQ/sets | 270 | 261 | 179 | 131 |
Product detail pictures:



Related Product Guide:
We constantly carry out our spirit of ''Innovation bringing advancement, Highly-quality guaranteeing subsistence, Administration selling advantage, Credit rating attracting buyers for Market Agency Yiwu Suppliers – Gree LOMO Ductless Mini Split air conditioners inverter air conditions – Ailyng, The product will supply to all over the world, such as: Oman, Manchester, Israel, During the short years, we serve our clients honestly as Quality First, Integrity Prime, Delivery Timely, which has earned us an outstanding reputation and an impressive client care portfolio. Looking forward to working with you Now!
The customer service staff's answer is very meticulous, the most important is that the product quality is very good, and packaged carefully, shipped quickly!
If you need any product details, please contact us to send you a complete quotation.
Write your message here and send it to us












